Jeep

Vehicle ORIGINAL DATA AFTER REMAP DATA
N.m kW BHP N.m kW BHP
JEEP CHEROKEE 2.5 CRD 145BHP 340 105 145 411 132 181
JEEP CHEROKEE 2.8 CRD 165BHP 400 120 165 476 147 201
JEEP COMPASS 2.0 CRD SPORT 140BHP 310 103 140 386 130 176
JEEP GRAND CHEROKEE 2.7 CRD 165BHP 400 120 165 476 147 201
JEEP GRAND CHEROKEE 3.0 V6 CRD 215BHP 510 160 215 591 191 257
JEEP WRANGLER 2.8 V6 CRD 175BHP 460 130 175 536 157 211

ND: All the vehicles listed above can be remapped by Hotwire. The vehicles marked with ‘ND’ means that we have ‘no data’ for that specific value.

0 items found
Sort By: